<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KDDI Hits 20 Million Downloads</title>
	<atom:link href="http://mobhappy.com/blog1/2005/10/11/kddi-hits-20-million-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2005/10/11/kddi-hits-20-million-downloads/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 22 May 2012 09:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carlo Longino</title>
		<link>http://mobhappy.com/blog1/2005/10/11/kddi-hits-20-million-downloads/comment-page-1/#comment-1402</link>
		<dc:creator>Carlo Longino</dc:creator>
		<pubDate>Thu, 13 Oct 2005 12:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=1381#comment-1402</guid>
		<description>These are full-track downloads to mobile phones. The &quot;Chaku-Uta Full&quot; is full songs, the plain &quot;Chaku Uta&quot; was true tone ringtones.

It will be interesting to see how the downloads continue over the next several months now that the iTunes Music Store has launched in Japan.
</description>
		<content:encoded><![CDATA[<p>These are full-track downloads to mobile phones. The &#8220;Chaku-Uta Full&#8221; is full songs, the plain &#8220;Chaku Uta&#8221; was true tone ringtones.</p>
<p>It will be interesting to see how the downloads continue over the next several months now that the iTunes Music Store has launched in Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Norcross</title>
		<link>http://mobhappy.com/blog1/2005/10/11/kddi-hits-20-million-downloads/comment-page-1/#comment-1401</link>
		<dc:creator>Troy Norcross</dc:creator>
		<pubDate>Wed, 12 Oct 2005 03:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=1381#comment-1401</guid>
		<description>Ok - so 20M songs is significant - but where are they winding up and what are the consumers doing with them.  i.e.; - Are these being downloaded to personal music players embedded in the phones or are these just glorified ringtones?  There has been much discussion of late on the slow uptake of the ROKR device because of it&#039;s limitations. - So I&#039;ll ask it again - what is the destination device for these 20M songs?  What is the KDDI consumer user experience?  And does it apply in EU, US other?  Thanks!  Troy</description>
		<content:encoded><![CDATA[<p>Ok &#8211; so 20M songs is significant &#8211; but where are they winding up and what are the consumers doing with them.  i.e.; &#8211; Are these being downloaded to personal music players embedded in the phones or are these just glorified ringtones?  There has been much discussion of late on the slow uptake of the ROKR device because of it&#8217;s limitations. &#8211; So I&#8217;ll ask it again &#8211; what is the destination device for these 20M songs?  What is the KDDI consumer user experience?  And does it apply in EU, US other?  Thanks!  Troy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

