<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyst Predictions, Or Just Making Stuff Up</title>
	<atom:link href="http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 22 May 2012 09:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Full-Track Downloads Taking Off, Apparently at MobHappy</title>
		<link>http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/comment-page-1/#comment-2723</link>
		<dc:creator>Full-Track Downloads Taking Off, Apparently at MobHappy</dc:creator>
		<pubDate>Tue, 28 Mar 2006 22:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/#comment-2723</guid>
		<description>[...] A new research report says that full-track mobile downloads increased 20 times in 2005 (via Abiro) over the previous year, with global revenues leaping from $12.4 million to $251 million. Let&#8217;s focus on that, rather than the ridiculous prediction that the number will be $9.3 billion in 2011 (since there&#8217;s no telling how they got it). [...]</description>
		<content:encoded><![CDATA[<p>[...] A new research report says that full-track mobile downloads increased 20 times in 2005 (via Abiro) over the previous year, with global revenues leaping from $12.4 million to $251 million. Let&#8217;s focus on that, rather than the ridiculous prediction that the number will be $9.3 billion in 2011 (since there&#8217;s no telling how they got it). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/comment-page-1/#comment-1966</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 28 Feb 2006 14:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/#comment-1966</guid>
		<description>These jokers have a really bad reputation in China. Nobody takes what they say seriously. This is not the first time that they make a fool of themselves. Won&#039;t be the last either.</description>
		<content:encoded><![CDATA[<p>These jokers have a really bad reputation in China. Nobody takes what they say seriously. This is not the first time that they make a fool of themselves. Won&#8217;t be the last either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/comment-page-1/#comment-1961</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Tue, 28 Feb 2006 13:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/02/27/analyst-predictions-or-just-making-stuff-up/#comment-1961</guid>
		<description>ugh. don&#039;t get me going.

and the worst is that corporate suit-types demand such reports to support their schemes.

vicious cycle.</description>
		<content:encoded><![CDATA[<p>ugh. don&#8217;t get me going.</p>
<p>and the worst is that corporate suit-types demand such reports to support their schemes.</p>
<p>vicious cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

