<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Data Prices Start To Fall*, Sort Of</title>
	<atom:link href="http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 22 May 2012 09:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Vodafone UK, Doing A Lovely Job Of Supporting The Mobile Web By Breaking It at MobHappy</title>
		<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/comment-page-1/#comment-103111</link>
		<dc:creator>Vodafone UK, Doing A Lovely Job Of Supporting The Mobile Web By Breaking It at MobHappy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/#comment-103111</guid>
		<description>[...] I&#8217;d written earlier about Vodafone UK&#8217;s new data tariffs, which appear to be a marginal improvement over their previous efforts, though they are a small step in the right direction. The new charges went into effect this week, as well as some other &#8220;improvements&#8221; to the mobile web experience for Vodafone users. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d written earlier about Vodafone UK&#8217;s new data tariffs, which appear to be a marginal improvement over their previous efforts, though they are a small step in the right direction. The new charges went into effect this week, as well as some other &#8220;improvements&#8221; to the mobile web experience for Vodafone users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Data Prices Start to Fall - Finally &#171; Digital Life</title>
		<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/comment-page-1/#comment-102472</link>
		<dc:creator>UK Data Prices Start to Fall - Finally &#171; Digital Life</dc:creator>
		<pubDate>Mon, 28 May 2007 13:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/#comment-102472</guid>
		<description>[...] UK Data Prices Start to Fall -&#160;Finally    Posted May 28, 2007    MobHappy&#8217;s Carlo Longino wrote back on the 4th of May that his prediction for 2007 would be Flat Rate data plans would emerge in Europe. [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Data Prices Start to Fall -&nbsp;Finally    Posted May 28, 2007    MobHappy&#8217;s Carlo Longino wrote back on the 4th of May that his prediction for 2007 would be Flat Rate data plans would emerge in Europe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahid</title>
		<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/comment-page-1/#comment-102387</link>
		<dc:creator>Zahid</dc:creator>
		<pubDate>Mon, 14 May 2007 14:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/#comment-102387</guid>
		<description>I found this comment on zdnet:
      http://www.zdnet.co.uk/talkback/0,1000001161,39286970-39001101c-20085043o,00.htm

Quote:

“if users want to use VoIP and IM they can do so” (!), but the operator is discouraging them from doing so due to the usual “customer experience” malarkey.

So do that mean that if I use the java gmail app, shozu etc I will be flat rate then?</description>
		<content:encoded><![CDATA[<p>I found this comment on zdnet:<br />
      <a href="http://www.zdnet.co.uk/talkback/0,1000001161,39286970-39001101c-20085043o,00.htm" rel="nofollow">http://www.zdnet.co.uk/talkback/0,1000001161,39286970-39001101c-20085043o,00.htm</a></p>
<p>Quote:</p>
<p>“if users want to use VoIP and IM they can do so” (!), but the operator is discouraging them from doing so due to the usual “customer experience” malarkey.</p>
<p>So do that mean that if I use the java gmail app, shozu etc I will be flat rate then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/comment-page-1/#comment-102302</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Sat, 05 May 2007 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/#comment-102302</guid>
		<description>Everton -- you make it sound even better :)

Flamsmark -- T-Mobile&#039;s Web&#039;n&#039;Walk plan (£7.50 for 1GB) has been around for a while; I was focusing on the two new tariffs here.</description>
		<content:encoded><![CDATA[<p>Everton &#8212; you make it sound even better <img src='http://mobhappy.com/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Flamsmark &#8212; T-Mobile&#8217;s Web&#8217;n'Walk plan (£7.50 for 1GB) has been around for a while; I was focusing on the two new tariffs here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flamsmark</title>
		<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/comment-page-1/#comment-102301</link>
		<dc:creator>flamsmark</dc:creator>
		<pubDate>Sat, 05 May 2007 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/#comment-102301</guid>
		<description>Though I haven&#039;t looked at tariffs, T-Mobile is pushing a big advertising campaign for unlimited web usage under the slogan &#039;set the internet free,&#039; or something along those lines; but I notice that you haven&#039;t touched on that at all?</description>
		<content:encoded><![CDATA[<p>Though I haven&#8217;t looked at tariffs, T-Mobile is pushing a big advertising campaign for unlimited web usage under the slogan &#8216;set the internet free,&#8217; or something along those lines; but I notice that you haven&#8217;t touched on that at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/comment-page-1/#comment-102300</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Sat, 05 May 2007 10:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/05/04/uk-data-prices-start-to-fall-sort-of/#comment-102300</guid>
		<description>the Vodafone pricing has &lt;a href=&quot;http://www.connectedinternet.co.uk/2007/04/23/vodafone-removes-voip-features-from-n95-im-so-glad-i-moved-to-t-mobile/&quot; rel=&quot;nofollow&quot;&gt;three other drawbacks.&lt;/a&gt;

 - If you use under 1MB per day i.e you are a casual user then you pay £2Mb/GB i.e if you use 0.5MB you pay £1.  This will catch the majority of light users who only use data to maybe read a few emails a day

- they&#039;ve removed data from the addon packs.  So, whereas before a user could buy £60 of data for £30 or £0.85/MB, if a user now uses under 1MB per day they will have no choice but to pay £2/MB i.e. if a user uses an average of 0.9MB/day they will pay £1.8/per day or £55/pm!

-  Vodafone Live browsing is also no longer free.  I thought it was such a smart move by Voda in the past to make this free to introduce users to using the mobile web, but now users can&#039;t even dip their toes in and have a look around without being billed

I really don&#039;t see what their long-term goals are here.  I decided I&#039;d had enough and switched to T-Mobile and I&#039;m loving it more every minute.</description>
		<content:encoded><![CDATA[<p>the Vodafone pricing has <a href="http://www.connectedinternet.co.uk/2007/04/23/vodafone-removes-voip-features-from-n95-im-so-glad-i-moved-to-t-mobile/" rel="nofollow">three other drawbacks.</a></p>
<p> &#8211; If you use under 1MB per day i.e you are a casual user then you pay £2Mb/GB i.e if you use 0.5MB you pay £1.  This will catch the majority of light users who only use data to maybe read a few emails a day</p>
<p>- they&#8217;ve removed data from the addon packs.  So, whereas before a user could buy £60 of data for £30 or £0.85/MB, if a user now uses under 1MB per day they will have no choice but to pay £2/MB i.e. if a user uses an average of 0.9MB/day they will pay £1.8/per day or £55/pm!</p>
<p>-  Vodafone Live browsing is also no longer free.  I thought it was such a smart move by Voda in the past to make this free to introduce users to using the mobile web, but now users can&#8217;t even dip their toes in and have a look around without being billed</p>
<p>I really don&#8217;t see what their long-term goals are here.  I decided I&#8217;d had enough and switched to T-Mobile and I&#8217;m loving it more every minute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

