<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobHappy &#187; Stats</title>
	<atom:link href="http://mobhappy.com/blog1/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Thu, 24 May 2012 16:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Didn&#8217;t See This Coming: Mobile Phones Are Hard To Use</title>
		<link>http://mobhappy.com/blog1/2009/01/23/didnt-see-this-coming-mobile-phones-are-hard-to-use/</link>
		<comments>http://mobhappy.com/blog1/2009/01/23/didnt-see-this-coming-mobile-phones-are-hard-to-use/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:02:39 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=3132</guid>
		<description><![CDATA[BBC NEWS &#124; Technology &#124; New phone features &#8216;baffle users&#8217;: The complexity of modern mobile phones is leaving users frustrated and angry, research suggests. Some 61% of those interviewed in the UK and US said setting up a new handset is as challenging as moving bank accounts. Compiled by mobile firm Mformation, the survey found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/technology/7833944.stm">BBC NEWS | Technology | New phone features &#8216;baffle users&#8217;</a>: </p>
<blockquote><p>The complexity of modern mobile phones is leaving users frustrated and angry, research suggests.</p>
<p>Some 61% of those interviewed in the UK and US said setting up a new handset is as challenging as moving bank accounts.</p>
<p>Compiled by mobile firm Mformation, the survey found 85% of users reporting they were frustrated by the difficulty of getting a new phone up and working.</p>
<p>Of the 4,000 people questioned, 95% said they would try more new services if phones were easier to set up. </p></blockquote>
<p>As I said, not too surprising. But &#8220;setting up a new handset is as challenging as moving bank accounts&#8221; &#8212; is moving bank accounts really the bar by which you&#8217;d want the usability of your service/device to be measured? Yeesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2009/01/23/didnt-see-this-coming-mobile-phones-are-hard-to-use/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Second Data Point, Now With Apologies To A Mr Ballmer</title>
		<link>http://mobhappy.com/blog1/2008/12/05/todays-second-data-point-now-with-apologies-to-a-mr-ballmer/</link>
		<comments>http://mobhappy.com/blog1/2008/12/05/todays-second-data-point-now-with-apologies-to-a-mr-ballmer/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:21:01 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=3025</guid>
		<description><![CDATA[Gartner sez Windows Mobile is now in fourth place in the smartphone OS race, with Mac OS X (or whatever you want to call what the iPhone runs) racing past it in Q3. Is Windows Mobile even really relevant any more as anything other than a platform for UIs that get rid of its awful [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner sez <a href="http://networks.silicon.com/mobile/0,39024665,39359897,00.htm">Windows Mobile is now in fourth place</a> in the smartphone OS race, with Mac OS X (or whatever you want to call what the iPhone runs) racing past it in Q3. Is Windows Mobile even really relevant any more as anything other than a platform for <a href="http://mobhappy.com/blog1/2008/05/06/keeping-your-os-an-os-and-the-ui-the-ui/">UIs that get rid of its awful native UI</a>?</p>
<p>Russell&#8217;s been banging the &#8220;Microsoft&#8217;s about to screw up mobile something fierce&#8221; drum <a href="http://mobhappy.com/blog1/2008/05/06/keeping-your-os-an-os-and-the-ui-the-ui/">for a bit</a>. Windows Mobile is looking about as a good a bet for the future of mobile as Palm at this point, while I&#8217;m hard pressed to think of any mobile services that MS has really got going for it at this point.</p>
<p>Of course, this is from the company that thought buying Yahoo would be a good strategy to get ahead of Google&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/12/05/todays-second-data-point-now-with-apologies-to-a-mr-ballmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Data Point, With Apologies To One Mr Tomi Ahonen</title>
		<link>http://mobhappy.com/blog1/2008/12/05/todays-data-point-with-apologies-to-one-mr-tomi-ahonen/</link>
		<comments>http://mobhappy.com/blog1/2008/12/05/todays-data-point-with-apologies-to-one-mr-tomi-ahonen/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:52:15 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=3023</guid>
		<description><![CDATA[If you read MobHappy, you&#8217;re probably familiar with Tomi Ahonen of the Communities Dominate Brands blog (and if you aren&#8217;t you should be). He&#8217;s been talking for quite a while just how big the revenues generated by SMS are: Communities Dominate Brands: SMS text messaging worth 100 B dollars in 2007: Now its clear this [...]]]></description>
			<content:encoded><![CDATA[<p>If you read MobHappy, you&#8217;re probably familiar with Tomi Ahonen of the <a href="http://communities-dominate.blogs.com/brands/">Communities Dominate Brands</a> blog (and if you aren&#8217;t you should be). He&#8217;s been talking for quite a while just how big the revenues generated by SMS are:</p>
<p><a href="http://communities-dominate.blogs.com/brands/2007/09/sms-text-messag.html">Communities Dominate Brands: SMS text messaging worth 100 B dollars in 2007</a>: </p>
<blockquote><p>Now its clear this year we will pass the 100 billion dollar mark&#8230; How big is that? Take all of hollywood movie box office revenues worldwide. Add all of the global music industry revenues. And add all of videogaming revenues around the world. Even all those three together, we don&#8217;t reach 100 billion.</p></blockquote>
<p>So I quickly thought of him when I saw a post today about some new research proclaiming that global messaging revenues are some <a href="http://blog.telephonyonline.com/telephony2/2008/12/04/get-the-message-mobile-messaging-five-times-bigger-than-hollywood/">five times higher</a> than global movie box office receipts. For the numerically inclined, mobile messaging will be worth $130 billion worldwide this year, compared to about $27 billion for movies.</p>
<p>As we say here in Vegas, &#8220;dayum&#8221;. And remember, you heard it from Tomi first.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/12/05/todays-data-point-with-apologies-to-one-mr-tomi-ahonen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standalone GPS Units Fall To The Mighty Mobile</title>
		<link>http://mobhappy.com/blog1/2008/09/09/standalone-gps-units-fall-to-the-mighty-mobile/</link>
		<comments>http://mobhappy.com/blog1/2008/09/09/standalone-gps-units-fall-to-the-mighty-mobile/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:02:38 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=2879</guid>
		<description><![CDATA[First it was digital cameras, then watches, then as Russell predicted in April, GPS-enabled mobile handsets will this year outsell standalone GPS units. GPS Phones Surpass Standalone Devices: More GPS-enabled handsets will ship this year than standalone navigation devices, IMS Research said today. Take that, separatistas!]]></description>
			<content:encoded><![CDATA[<p>First it was digital cameras, then <a href="http://mobhappy.com/blog1/2006/07/14/death-knell-for-watches/">watches</a>, then as Russell predicted <a href="http://mobhappy.com/blog1/2008/04/11/convergists-rule-pnds/">in April</a>, GPS-enabled mobile handsets will this year outsell standalone GPS units.</p>
<p><a href="http://www.wirelessweek.com/article.aspx?id=162724">GPS Phones Surpass Standalone Devices</a>: </p>
<blockquote><p>More GPS-enabled handsets will ship this year than standalone navigation devices, IMS Research said today.</p></blockquote>
<p>Take that, separatistas!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/09/09/standalone-gps-units-fall-to-the-mighty-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SMS More Popular Than the Internet*</title>
		<link>http://mobhappy.com/blog1/2008/08/14/sms-more-popular-than-the-internet/</link>
		<comments>http://mobhappy.com/blog1/2008/08/14/sms-more-popular-than-the-internet/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:14:42 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=2821</guid>
		<description><![CDATA[Text Messaging Usage Grows 32 Percent In UK; Uptake Of Mobile Broadband Dongles Surges &#124; mocoNews.net: Text messaging remains the most widely used data application in the UK, with 2007 revenues nearly three times the figures for data revenue. Regulator Ofcom revealed in its hefty annual survey of the communications market published today that SMS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moconews.net/entry/419-text-messaging-usage-grows-32-percent-in-uk-growth-in-mobile-broadband/">Text Messaging Usage Grows 32 Percent In UK; Uptake Of Mobile Broadband Dongles Surges | mocoNews.net</a>: </p>
<blockquote><p>Text messaging remains the most widely used data application in the UK, with 2007 revenues nearly three times the figures for data revenue. Regulator Ofcom revealed in its hefty annual survey of the communications market published today that SMS revenue for 2007 was &pound;2.7 billion pounds, compared with &pound;1 billion for data revenues and &pound;11.4 billion for voice.</p></blockquote>
<p>Good roundup from MocoNews on UK regulator Ofcom&#8217;s <a href="http://comment.ofcom.org.uk/cmr08/">latest survey</a> of the telecom market (full report <a href="http://www.ofcom.org.uk/research/cm/cmr08/">here</a>). In short, SMS continues to boom, up a third in 2007, with people sending an average of 67 messages per month. Meanwhile, 44 percent of British adults text daily, as opposed to just 36 percent that use the internet each day, and just 25 percent never use SMS, while 28 percent never use the internet.</p>
<p>But what about the mobile internet? Ofcom says on one of the survey&#8217;s summary pages that &#8220;More than one in ten mobile phone users have accessed the internet on their mobile phone&#8221;. The report later cites data saying that just 5 percent of internet users age 15 and above used the internet on a &#8220;portable device&#8221; in Q108, unchanged from the previous year. It also says that there were 12.5 million 3G subscriptions at the end of 2007, or about 17 percent of all 74 million mobile subs (note that&#8217;s serving a population of 60 million). One big point that Ofcom emphasized was the takeoff of mobile broadband dongles &#8212; it claims 2 million UK adults said they&#8217;d &#8220;used a data card, USB modem or dongle to access the internet in March 2008&#8243;.</p>
<p>But take all these stats with a grain of salt: back in June, the MDA said <a href="http://www.mobilemarketingmagazine.co.uk/2008/07/mda-stats-revea.html">16.5 million people</a> in the UK used the mobile internet in May. Who to believe? Anyway, there&#8217;s plenty of stats to pour over in the full report if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/08/14/sms-more-popular-than-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Linux Prospects Looking Down?</title>
		<link>http://mobhappy.com/blog1/2008/06/04/mobile-linux-prospects-looking-down/</link>
		<comments>http://mobhappy.com/blog1/2008/06/04/mobile-linux-prospects-looking-down/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:24:31 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/2008/06/04/mobile-linux-prospects-looking-down/</guid>
		<description><![CDATA[A new report from ABI about mobile Linux is getting a decent amount of press today, claiming that nearly a quarter of smartphones will be running Linux in 2013. That&#8217;s great, but&#8230; first, there&#8217;s no indication of what ABI considers to constitute the smartphone market, nor how big it is or will be in 2013. [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from ABI about mobile Linux is getting <a href="http://www.pocket-lint.co.uk/news/news.phtml/15159/16183/23-smartphones-Linux-powered-2013.phtml">a decent amount of press</a> today, claiming that nearly a quarter of smartphones will be running Linux in 2013. That&#8217;s great, but&#8230; first, there&#8217;s <a href="http://www.abiresearch.com/abiprdisplay.jsp?pressid=1145">no indication</a> of what ABI considers to constitute the smartphone market, nor how big it is or will be in 2013.</p>
<p>Second, big kudos to <a href="http://gigaom.com/2008/06/03/the-mobile-linux-war/">Stacey Higginbotham at GigaOM</a>, who points out that <a href="http://www.abiresearch.com/abiprdisplay.jsp?pressid=922">less than a year ago</a>, ABI said that 31% of smartphones would be running Linux in 2012. What to make of that change, that 25.8% decrease in market share estimates?</p>
<p>Not sure what the explanation is, but that&#8217;s a pretty hefty change. Also, if all the various flavors of mobile Linux &#8212; Android, LiMo, Palm, etc &#8212; are going to be different enough so as to be incompatible, is there any value in lumping them all together as one cohesive mobile Linux group?</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/06/04/mobile-linux-prospects-looking-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Handset Sales Drop &#8212; Are Consumers Tired Of Crap Phones?</title>
		<link>http://mobhappy.com/blog1/2008/05/20/us-handset-sales-drop-are-consumers-tired-of-crap-phones/</link>
		<comments>http://mobhappy.com/blog1/2008/05/20/us-handset-sales-drop-are-consumers-tired-of-crap-phones/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:15:07 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/2008/05/20/us-handset-sales-drop-are-consumers-tired-of-crap-phones/</guid>
		<description><![CDATA[New Cellphone Purchases Decline in U.S. &#8211; WSJ.com: U.S. purchases of new cellphones declined in the first quarter for the first time in several years, signaling that worries about an economic slowdown are hurting the handset market, according to two new studies. The drop was concentrated among poorer customers using prepaid plans and among households [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article_email/SB121124265191305357-lMyQjAxMDI4MTIxMDIyNDAyWj.html">New Cellphone Purchases Decline in U.S. &#8211; WSJ.com</a>: </p>
<blockquote><p>U.S. purchases of new cellphones declined in the first quarter for the first time in several years, signaling that worries about an economic slowdown are hurting the handset market, according to two new studies.</p>
<p>The drop was concentrated among poorer customers using prepaid plans and among households earning $75,000 to $99,000 a year. The upper end of the cellphone market &#8212; phones featuring full keyboards for email and text messaging, and extra features for music downloads and video viewing &#8212; continued to see growth.</p></blockquote>
<p>The dip doesn&#8217;t seem too surprising, given the belt-tightening that a lot of people are doing, along with the market continuing towards saturation (the WSJ says mobile penetration is at 83% in the US now). But check out what the story says about high-end devices and how their sales are up.</p>
<p>So, is it a tale of economic malaise, or are US consumers just tired of the crappy selection of handsets most operators here offer? The slowing economy is a convenient excuse for any business seeing slowing sales &#8212; but it&#8217;s also a smokescreen covering up plenty of other ills.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/05/20/us-handset-sales-drop-are-consumers-tired-of-crap-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So That&#8217;s Why I&#8217;ve Been Drinking So Much&#8230;</title>
		<link>http://mobhappy.com/blog1/2008/05/15/so-thats-why-ive-been-drinking-so-much/</link>
		<comments>http://mobhappy.com/blog1/2008/05/15/so-thats-why-ive-been-drinking-so-much/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:55:03 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/2008/05/15/so-thats-why-ive-been-drinking-so-much/</guid>
		<description><![CDATA[Dean Bubley&#8217;s Disruptive Wireless: Don&#8217;t ditch your landline if you&#8217;re teetotal: 16% of US homes are mobile-only (but this being the US, cable connections are usually considered separately and not considered &#8216;fixed&#8217; lines). This number has been increasing consistently. [snip] Oh, and I love the statistic that wireless-only users are more than twice as likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptivewireless.blogspot.com/2008/05/dont-ditch-your-landline-if-youre.html">Dean Bubley&#8217;s Disruptive Wireless: Don&#8217;t ditch your landline if you&#8217;re teetotal</a>: </p>
<blockquote><p>16% of US homes are mobile-only (but this being the US, cable connections are usually considered separately and not considered &#8216;fixed&#8217; lines). This number has been increasing consistently.</p>
<p>[snip]</p>
<p>Oh, and I love the statistic that wireless-only users are more than twice as likely to binge-drink than landline customers. Now if only someone had an explanation for cause-and-effect here&#8230;. does dealing with mobile customer service agents drive you to drink? Or do people cancel their landline subscription when they&#8217;re drunk, and wake up in the morning wondering what happened to their dialtone?</p></blockquote>
<p>I guess that&#8217;s the sort of thing you find out when the <a href="http://www.cdc.gov/nchs/data/nhis/earlyrelease/wireless200805.htm">Centers For Disease Control</a> start doing surveys about phones. </p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/05/15/so-thats-why-ive-been-drinking-so-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Mobile Web 2.0 Worth Over $22 Billion by 2013&#8242;</title>
		<link>http://mobhappy.com/blog1/2008/05/14/mobile-web-20-worth-over-22-billion-by-2013/</link>
		<comments>http://mobhappy.com/blog1/2008/05/14/mobile-web-20-worth-over-22-billion-by-2013/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:49:44 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/2008/05/14/mobile-web-20-worth-over-22-billion-by-2013/</guid>
		<description><![CDATA[Report: Mobile Web 2.0 Worth Over $22 Billion by 2013: According to a recent report from Juniper Research, the global market for Mobile Web 2.0 could be worth as much as $22.4 billion by 2013, up from its current figure of $5.5 billion. The research firm says that among social networking, user generated content, mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wirelessweek.com/article.aspx?id=159936">Report: Mobile Web 2.0 Worth Over $22 Billion by 2013</a>: </p>
<blockquote><p>According to a recent report from Juniper Research, the global market for Mobile Web 2.0 could be worth as much as $22.4 billion by 2013, up from its current figure of $5.5 billion. The research firm says that among social networking, user generated content, mobile search and mobile IM, Mobile Web 2.0 &ldquo;provides a framework for delivery of collaborative applications,&rdquo; further enhanced by location-based services.</p></blockquote>
<p>1. What is mobile web 2.0? To that end, can we even agree on what mobile web 1.0 is?</p>
<p>2. How is it already worth $5.5 billion per year? Any mobile web companies out there that can vouch they&#8217;ve received their share of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2008/05/14/mobile-web-20-worth-over-22-billion-by-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Big Day in Mobile: Penetration Hits 50% Worldwide</title>
		<link>http://mobhappy.com/blog1/2007/11/29/a-big-day-in-mobile-penetration-hits-50-worldwide/</link>
		<comments>http://mobhappy.com/blog1/2007/11/29/a-big-day-in-mobile-penetration-hits-50-worldwide/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 17:47:02 +0000</pubDate>
		<dc:creator>Carlo Longino</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/11/29/a-big-day-in-mobile-penetration-hits-50-worldwide/</guid>
		<description><![CDATA[Quite a milestone, as Informa says that global mobile phone penetration will hit 50 percent today, some 26 years after the first mobile network was switched on. While ownership of multiple subscriptions and SIMs means that fewer than half the world&#8217;s 6.6 billion people have phones, this stat makes very clear just how pervasive mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a milestone, as Informa says that global mobile phone penetration <a href="http://blog.telecoms.com/2007/11/29/global-mobile-penetration-hits-50/">will hit 50 percent today</a>, some 26 years after the first mobile network was switched on. While ownership of multiple subscriptions and SIMs means that fewer than half the world&#8217;s 6.6 billion people have phones, this stat makes very clear just how pervasive mobile telephony has become &#8212; moreso than so many other recent technologies.</p>
<p>Informa&#8217;s got some other interesting stats: at the end of September, 59 countries had penetration of more than 100 percent; just 27 countries had penetration under 10 percent.</p>
<p>The highest ARPU in the world is enjoyed by MTC in Kuwait, at $71 per month. It&#8217;s followed by 3UK, who despite rampant criticism over the years, brings in $70.55. The low end of the scale comes from Hutchison in Sri Lanka, with an ARPU of $2.83 per month, followed by operators in Bangladesh, the Ukraine and Pakistan.</p>
<p>These stats and figures reflect the wide array of challenges faced by the mobile industry worldwide. In developed nations, the goal is to boost ARPU, primarily with data and other services; in developing nations, it&#8217;s boosting penetration and turning a profit on extremely low ARPU. Some 3 billion or so people in the world are covered by mobile networks, but don&#8217;t have mobile phones, underscoring the importance of emerging markets to handset vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobhappy.com/blog1/2007/11/29/a-big-day-in-mobile-penetration-hits-50-worldwide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

